| S No. | Service | Interest Rate |
|---|
| 1 | Educational Loan | 10 % |
|---|
| 2 | Doctor. Loan | 13.50 % |
|---|
| 3 | L.F.D.R Fixed Deposit Mortgage Loans | 2% more than deposit receipt interest rate |
|---|
| 4 | Home Loan | 13.50 % |
|---|
| 5 | Crop Loan | 14 % |
|---|
| 6 | Business/Professional Loan | 14.50 % |
|---|
| 7 | Professional Loan (Builders and projects) | 16.50 % |
|---|
| 8 | Vehicle Loan (New) | 14.00 % |
|---|
| 9 | Vehicle Loan (Old) | 16.00 % |
|---|
| 10 | Cash Credit | 14 % |
|---|
| 11 | Consumers Loan | 14.50 % |
|---|
| 12 | Personal Loan | 14.50 % |
|---|
| 13 | Salary Loan | 14.50 % |
|---|
| 14 | Loan against NSC | 13.50 % |
|---|
| 15 | Loan against LIC Policy | 13.50 % |
|---|
| 16 | Industry Loan | 14.50 % |
|---|
| 17 | R. D. Loan | 16.00 % |
|---|
Fixed Deposits Interest Rate
Fixed Deposits Interest Rate Chart
| Months | Days | Interest Rate | Interest Rate For Senior Citizen, Ex-ArmyPerson and Handicapped Person |
|---|
| 1 – 6 | 1 | 8% | 8.50% |
|---|
| 7 – 12 | 1 | 8.50% | 9.50% |
|---|
| 13 – 36 | 1 | 9.00% | 9.50% |
|---|
Special deposit scheme for 3 months Interest Rate: 8%